2109 E. Evans Ave
Pueblo, CO 81004
ph: 719-564-3711
fax: 719-564-3877
Info
$649
JGBS66DEKWW
FEATURES
Configuration | Range with Broiler Drawer |
Ignition System | Electronic |
Oven Cleaning Type | Steam Clean |
Cooktop Burner Type | Sealed |
Cooktop Surface | Edge-to-Edge One-Piece Upswept Porcelain-Enamel White |
Burner - Left Front | 15,000 BTU |
Burner - Left Rear | 5,000 BTU Precise Simmer |
Burner - Right Front | 9,500 BTU |
Burner - Right Rear | 12,000 BTU |
Burner - Center | 10,000 BTU Oval |
Cooktop Burner Grate Features | Continuous Grates |
Cooktop Burner Grate Material | Heavy Cast Iron |
Control Type | Electronic Touch |
Oven Control Features | Audible Preheat Signal Auto Oven Shut-Off Delay Bake Option Electronic Clock and Timer Hi / Low Broil Oven Control Lock Capability |
Control Location | Front |
Cooking Technology | Traditional |
Product Type | Free-Standing Single Oven |
Fuel Type | Natural Gas (factory set) |
Interior Oven Light | 1 Incandescent |
Oven Rack Features | 2 Flat Nickel Racks 6 Rack Positions |
Cooktop Type | Continuous Grates with Griddle |
Drawer Type | Broiler |
CAPACITY | |
---|---|
Total Capacity (cubic feet) | 5 cu ft |
APPEARANCE | |
---|---|
Color Appearance | White |
Control Knobs | Gloss White |
Cooktop Burner Grate Color | Matte Black |
Handle | Designer Style |
Oven Door Features | Big View Oven Window |
WEIGHTS & DIMENSIONS | |
---|---|
Depth Without Handle | 26 1/4 in |
Approximate Shipping Weight | 172 lb |
Cabinet Width | 30 in |
Net Weight | 150 lb |
Oven Interior Dimensions (W x H x D) (in.) | 24 x 19 x 19 |
Overall Depth | 28 3/4 in |
Overall Height | 47 1/4 in |
Height to Cooking Surface (in.) | 36 - 36 1/2 |
Overall Width | 30 in |
Depth with Door Open | 46 1/4 in |
POWER / RATINGS | |
---|---|
Bake/Broiler BTU Rating - LP (000's BTU's) | 16.0 Bake / 16.0 Broiler |
Bake/Broiler BTU Rating - Nat. Gas (000's BTU's) | 18.0 Bake / 18.0 Broiler |
Top Burner BTU Rating - LP (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 8.0 |
Top Burner BTU Rating - Nat. Gas (000's BTU's) | (1) 15.0; (1) 12.0; (1) 9.5; (1) 5.0; (1) 10.0 |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
CLAIMS & CERTIFICATIONS |
---|
California Prop 65 |
ACCESSORIES | |
---|---|
Griddle | Integrated Non-Stick |
Center Grate | Optional - JXGRATE1 |
LP Conversion Kit | Included |
WARRANTY | |
---|---|
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Copyright 2010 -2020 Broadway Appliance. All rights reserved.
2109 E. Evans Ave
Pueblo, CO 81004
ph: 719-564-3711
fax: 719-564-3877
Info