2109 E. Evans Ave
Pueblo, CO 81004
ph: 719-564-3711
fax: 719-564-3877
Info
$409
GDF510PGMWW
FEATURES
Style | Built-In Front Control |
Tub and Door Liner | Gray Plastic |
Tub Type | Tall Tub |
Door Liner | Clean Design with Plastic |
Tub Liner | Plastic |
Control Type | 4 Touchpads Electronic Tactile Buttons Front Controls |
Dishwasher Control Features | 1 "Clean" Cycle Progress Indicator Last Cycle Memory |
Wash System | 500 Series |
Wash System Features | Automatic HotStart Automatic Temperature Control Dedicated Silverware Jets Dual Pumps and Motors Piranha™ Hard Food Disposer with removable filter |
Wash Arms | Lower Middle |
Water Filtration System | 100% Filtration with Piranha Hard Food Disposer and Removable Filter |
Dispenser | Rinse Aid with Indicator and Adjustment |
Number of Cycles | 4 |
Dishwasher Cycles | 1 Hour Wash Heavy Wash Normal Wash Rinse |
Number of Options | 5 |
Dishwasher Options | Child Lock Dry Boost™ Heated Dry Start/Reset Wash TempBoost |
Rack Features | 1 Piece Silverware Basket with 3 Cell Covers Ball-Tipped Tines |
Racking System | Towerless |
Rack Color | Silver |
Number of Place Settings | Up to 14 |
Upper Rack | Ball-Tip Tines Removable |
Lower Rack | Ball-Tip Tines |
Dishwasher Drying Features | Dry Boost™ Heated Dry - On/Off |
Leveling System | 4 Leveling Legs |
Latch | Center Pull |
Showroom Power Mode | Yes |
WiFi Connect | Optional (Requires part no. PBX23W00Y0) |
Connected Capabilities | Amazon Alexa Amazon Dash Replenishment IFTTT The Google Assistant |
Exterior Style | Traditional |
APPEARANCE | |
---|---|
Color Appearance | White |
Door Style | Long Door |
Installation | Built-Up Floor Capable Flush Cabinet Installation Side or Top Mount Install Brackets Included |
Door Appearance | Contour door |
Handle Color | Color-Matched |
Handle Design | Recessed |
Control Panel Color | White |
ECONOMICAL / QUIET | |
---|---|
Quiet Package | 59 dBA |
Quiet Features | Quiet Water Valve Sealed Toe Kick |
Motor Type | Single Speed |
Door Insulation | Insulation |
WEIGHTS & DIMENSIONS | |
---|---|
Cabinet Width | 24 in |
Approximate Shipping Weight | 74 lb |
Net Weight | 58 lb |
Overall Height | 34 in |
Height w/ Legs Retracted - Minimum Height | 33 3/8 in |
Height w/Legs Extended - Maximum Height | 34 5/8 in |
Overall Depth | 24 in |
Overall Width | 23 3/4 in |
POWER / RATINGS | |
---|---|
Calrod Heater Watts | 800/500 |
Power Connection | Optional cord kit (GPFCORD - WX09X70910, WX09X70911) |
Volts/Hertz/Amps | 120v; 60Hz; 7.1A |
CLAIMS & CERTIFICATIONS |
---|
ENERGY STAR® Qualified |
CEE Tier I |
California Prop 65 |
WARRANTY | |
---|---|
Parts Warranty | Limited 1-year entire appliance |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Copyright 2010 -2020 Broadway Appliance. All rights reserved.
2109 E. Evans Ave
Pueblo, CO 81004
ph: 719-564-3711
fax: 719-564-3877
Info